05|10|2022

Signs of Hope? | May 6, 2022

Another down week led by the NASDAQ. Are there signs of hope in the long term forecast though? Monday                            S&P 500 0.57% | NASDAQ 1.63% Equity markets were...

05|09|2022

Leading Indicator Watch | May 6, 2022

Highlights from the May 6th Leading Indicator Watch: Continuing Jobless claims fell to 1,384k from 1,403k. Initial jobless claims rose to 200k from 181k. JOLTS Job Openings (Mar) rose...

05|03|2022

Sell in May & Go Away? | April 29, 2022

Markets retreated throughout April. Should we expect ‘Sell in May & Go Away’ or is there a reason for hope? Monday                            S&P 500 0.02% | NASDAQ 0.14% The...

05|02|2022

Leading Indicator Watch | April 29, 2022

Highlights from the April 29th Leading Indicator Watch: Michigan Consumer Sentiment (April) rose to 65.2 from 59.4 (Mar) following poor inflation figures. Personal Spending rose 1.1% during this time....

04|26|2022

Oil: The Inflation Maker | April 22, 2022

Oil fell and markets fell with them. Why did the inflation maker not have a positive impact on equities? Monday                            S&P 500 0.02% | NASDAQ 0.14% Market movement...

04|25|2022

Leading Indicator Watch | April 22, 2022

Highlights from the April 22nd Leading Indicator Watch: Housing starts rose .3% (Mar) compared to 6.5% (Feb). Building permits rose .4% from -1.6% (same period). 30 year mortgage rates...

04|19|2022

Near-Term High? | April 15, 2022

Market volatility remained high this last week. What asset classes can we look to for growth in the near-term? Monday   S&P 500 1.69% | NASDAQ 2.18% Markets opened in...

04|18|2022

Leading Indicator Watch | April 15, 2022

Highlights from the April 15th Leading Indicator Watch: Preliminary Michigan Consumer Sentiment (April) jumped in the midst of high inflation figures rising from 59.4 to 65.7. Be sure to...

04|12|2022

The Neutral Economy | April 8, 2022

The Federal Reserve is trying to put the economy into ‘neutral’. What does it all mean for growth? Monday   S&P 500 0.81% | NASDAQ 1.90% Ukraine regained territory in...

04|11|2022

Leading Indicator Watch | April 8, 2022

Highlights from the April 8th Leading Indicator Watch: The S&P 500 fell 57.58 points for the week, ending at 4,488.28 and is down 5.83% YTD. The VIX (CBOE Volatility...