06|07|2022

Markets Move Lower? | June 3, 2022

Markets were lower for the holiday shortened week. Did the daily moves tell us anything about the next month? Monday                            S&P 500 null% | NASDAQ null% Happy Memorial...

06|06|2022

Leading Indicator Watch | June 3, 2022

Highlights from the June 3rd Leading Indicator Watch: Continuing Jobless claims fell to 1,309k from 1,343k and initial jobless claims fell to 200k from 211k. JOLTs Job Openings (Apr)...

05|31|2022

Cracking Markets? | May 27, 2022

Is inflation showing signs of cracking? If so, what could it mean for market directions from here? Monday                            S&P 500 1.86% | NASDAQ 1.59% Equities rallied on a...

05|30|2022

Leading Indicator Watch | May 27, 2022

Highlights from the May 27th Leading Indicator Watch: Personal spending remained steady even with cost pressures, rising .9% for the month of April. Be sure to check out more...

05|24|2022

Bear Territory | May 20,2022

Bear territory was reached Friday, signaling a sustained rangebound period. Does it mean something else this time? Monday                            S&P 500 0.40% | NASDAQ 1.21% Markets swung between losses...

05|23|2022

Leading Indicator Watch | May 20, 2022

Highlights from the May 20th Leading Indicator Watch: Building Permits, Housing Starts and Existing Home Sales (MoM)(Apr) declined by -3.2%, -.2% and -2.4%, respectively, with rising interest rates &...

05|17|2022

Opposite Day! | May 13, 2022

Last week felt like Opposite Day. Will this continue or will data begin to be better represented on the markets? Monday                            S&P 500 3.20% | NASDAQ 4.29% Markets...

05|16|2022

Leading Indicator Watch | May 13, 2022

Highlights from the May 13th Leading Indicator Watch: Michigan Consumer Sentiment (May) fell to 59.1 from 65.2 (April). Missing expectations of a slip to 64.0. Be sure to check...

05|10|2022

Signs of Hope? | May 6, 2022

Another down week led by the NASDAQ. Are there signs of hope in the long term forecast though? Monday                            S&P 500 0.57% | NASDAQ 1.63% Equity markets were...

05|09|2022

Leading Indicator Watch | May 6, 2022

Highlights from the May 6th Leading Indicator Watch: Continuing Jobless claims fell to 1,384k from 1,403k. Initial jobless claims rose to 200k from 181k. JOLTS Job Openings (Mar) rose...