06|25|2025

Wild Ride | June 20, 2025

It was a wild ride last week, but markets remained with little change through it all. Will that wild ride continue? Monday                S&P 500 0.94% | NASDAQ 1.52% Markets...

06|17|2025

Firm Foundation? | June 13, 2025

Markets had a relatively smooth start to the week but finished a bit shaky. Has the foundation been laid for another growth cycle? Monday               S&P 500 0.09% | NASDAQ...

06|10|2025

Ride the Wave | June 6, 2025

The tide shifted in favor of equities again this week. Will markets continue to ride the wave? MondayS&P 500 0.41%| NASDAQ 0.67% ____We kicked off the month with Manufacturing...

06|03|2025

Cautious Resolve | May 30, 2025

Markets recovered some, but not all, losses from last week. Are investors proving to be more resilient as we close out the month of May? Monday               S&P 500 0.00%...

05|28|2025

Rising Temps | May 23, 2025

Markets pulled back this week. Will seasonal optimism and trends buoy markets for now? Monday               S&P 500 0.09% | NASDAQ 0.02% Following a positive week for markets on the...

05|20|2025

Room to Run? | May 16, 2025

Markets came out fast to start the week and ended solidly in the green. Does the economy still have some room to run? Monday               S&P 500 3.26% | NASDAQ...

05|14|2025

May Flowers? | May 9, 2025

Markets came out of hibernation last week and were slightly lower this week. Are things starting to warm up?  Monday               S&P 500 0.64% | NASDAQ 0.74% The week kicked...

05|07|2025

Gearing Up | May 2, 2025

Markets built on last week’s progress as earnings continue to show strength. Will growth stall or is the economy gearing up for the next expansion?  Monday               S&P 500 0.06%...

04|30|2025

Time to Celebrate? | April 25, 2025

Markets popped the confetti this week. Is the hype with merit or is it too early to celebrate?  Monday               S&P 500 2.36% | NASDAQ 2.55% In an otherwise uneventful...

04|22|2025

Deep Breath | April 18, 2025

Trading was less volatile this week but fell lower. Are markets becoming more patient or are they just taking a breather?  Monday               S&P 500 0.79% | NASDAQ 0.64% Trading...