08|18|2026

Rock the Boat? | August 14, 2026

Markets eked out gains this week with a mixed bag of data. Will sentiment stabilize outlook or will it end up rocking the boat? Monday              S&P 500 0.06% | NASDAQ...

08|17|2026

Leading Indicator Watch | August 14, 2026

Consumer Goods & Materials: Inflation Data was front and center this week. Consumer Price Index (CPI) rose 0.1% in July (MoM), in line with the forecast. The annual measure...

06|17|2026

Gaining Ground | June 12, 2026

Markets seesawed back and forth this week. Will positive momentum from May continue as equities seek to gain ground? Monday              S&P 500 0.30% | NASDAQ 0.86% Treasure yields and...

06|16|2026

Leading Indicator Watch | June 12, 2026

Consumer Goods & Materials: Consumer Price Index (CPI) rose 0.5% (MoM)(May). The annual measure increased 4.2% the highest level since 2023. Producer Price Index (PPI) climbed 1.1% (MoM)(May). The...

05|19|2026

Close Watch | May 15, 2026

Markets ascended into record territory multiple times last week. Will trends continue to be boosted by positive sentiment or will trading be closely watching for sudden shifts? Monday               S&P...

05|18|2026

Leading Indicator Watch | May 15, 2026

Consumer Goods & Materials: Consumer Price Index (CPI) continued its upward trend in April, rising 0.6% (MoM). The annual measure increased 3.8%, the highest level since 2023. Producer Price...

05|12|2026

Priced In | May 8, 2026

May trading continued higher as technology stocks led the way. Will markets continue to price in future uncertainty? Monday               S&P 500 0.41% | NASDAQ 0.19% Equities started the week...

04|13|2026

Leading Indicator Watch | April 10, 2026

Consumer Goods & Materials: Consumer Price Index (CPI) rose 0.9% (MoM)(Mar), which followed a 0.3% increase in February. The annual measure increased 3.3%, up from a 2.4% reading in February. The increase is...

03|17|2026

Acutely Aware | March 13, 2026

Markets were acutely aware of news abroad again this week. Will energy concerns be the tail that wags the economic dog? Monday               S&P 500 0.83% | NASDAQ 1.38% Major...

03|16|2026

Leading Indicator Watch | March 13, 2026

Housing peaked our interest this week as a positive economic indicator: Existing Home Sales rose 1.7% in February (MoM). The annualized measure increased 4.09M, up from 4.02M in January...