07|15|2024

Leading Indicator Watch | July 12, 2024

Consumer Goods & Materials: The Consumer Price Index (CPI)(MoM)(Jun) fell 0.1%, the first decline since June 2020. From the consumer’s perspective, prices of goods and services appear to be...

07|09|2024

Earnings Slaughter? | July 5, 2024

There was an onslaught of data last week, which led to gains. Should more be expected with the coming earnings season? Monday                       S&P 500 0.27%| NASDAQ 0.83% ISM Manufacturing unexpectedly...

07|08|2024

Leading Indicator Watch | July 5, 2024

Manufacturing & Services: ISM Non-Manufacturing PMI (Services)(Jun) fell to 48.8 from 53.8 (May), the lowest number since March of 2020. More data may be needed to reveal if this...

06|18|2024

Calm Before the Calm??? | June 14, 2024

Markets climbed nicely this last week. Is this the calm before the storm? Monday                       S&P 500 0.26%| NASDAQ 0.35% It was a rather muted start to the week. There was...

06|17|2024

Leading Indicator Watch | June 14, 2024

Consumer Goods & Materials: Core CPI (Consumer Price Index) (inflation excluding food and energy costs), which measures the change in consumer prices, increased .2%, which was lower than expected...

06|11|2024

Fed Speculation | June 7, 2024

Last week was all about Fed speculation. This week the Fed will tell us how right those speculations were. Monday                        S&P 500 0.11%| NASDAQ 0.56% Manufacturing data showed unexpected weakness....

06|10|2024

Leading Indicator Watch | June 7, 2024

Unemployment: Nonfarm Payrolls (May) forecast was estimated at 182k, but actual numbers came in at 272k. The Federal Reserve bank meets this week, and this data will likely impact...

06|04|2024

Foreshadowing Things to Come? | May 31, 2024

It was an important week. While rates rose early, they ended the week lower. Were they foreshadowing things to come? Monday                             S&P 500 -%| NASDAQ -% Happy Memorial Day!...

06|03|2024

Leading Indicator Watch | May 31, 2024

The money supply, including time deposits, rose $26B to $20.867T (Apr) which reflects cash accumulating in money market funds with their attractive yields. Money supply is running 73.8% of...