07|02|2025

Monthly Market Monitor | June – 2025

Monitoring the Markets this last month was some fun for sure. Gains mounted from May into a strong June. Can those gains be sustained? Fixed Income: 2-Yr Treas Yield...

07|01|2025

Picking Up Steam | June 27, 2025

Markets saw opportunities this week for a rally. Could this growth cycle be picking up steam?          Monday               S&P 500 0.96% | NASDAQ 0.94% Markets responded optimistically as hopes...

06|30|2025

Leading Indicator Watch | June 27, 2025

Consumer Goods & Materials: Core PCE Price Index, which excludes food and energy, rose 0.2% (MoM)(May), with the annual reading increasing from 2.6% (Apr) to 2.7% (May). Both figures...

06|25|2025

Wild Ride | June 20, 2025

It was a wild ride last week, but markets remained with little change through it all. Will that wild ride continue? Monday                S&P 500 0.94% | NASDAQ 1.52% Markets...

06|23|2025

Leading Indicator Watch | June 20, 2025

#retailsales #consumerspending

06|17|2025

Firm Foundation? | June 13, 2025

Markets had a relatively smooth start to the week but finished a bit shaky. Has the foundation been laid for another growth cycle? Monday               S&P 500 0.09% | NASDAQ...

06|16|2025

Leading Indicator Watch | June 13, 2025

Consumer Goods & Materials: Consumer Price Index (CPI) rose 0.1% (MoM)(May), with the annual reading increasing from 2.3% (Apr) to 2.4% (May), which was better than expected. Producer Price...

06|10|2025

Ride the Wave | June 6, 2025

The tide shifted in favor of equities again this week. Will markets continue to ride the wave? MondayS&P 500 0.41%| NASDAQ 0.67% ____We kicked off the month with Manufacturing...

06|09|2025

Leading Indicator Watch | June 6, 2025

Unemployment: Nonfarm Payrolls declined from 147K (Apr) to 139K (May), but were higher than forecast. The unemployment rate remained steady at 4.2% for the third consecutive month, indicating resilience...

06|04|2025

Monthly Market Monitor | May – 2025

Monitoring equity markets this last month was easy as things climbed, The Fixed Income market was a bit different. What does it mean for the remainder of the year?...