07|03|2024

Expect Volatility? | June 28, 2024

Markets were moving all over last week and thankfully landed in the green. Should this volatility be expected going forward? Monday                       S&P 500 0.31%| NASDAQ 1.09% With very little data...

06|24|2024

Leading Indicator Watch | June 21, 2024

Retail Sales: Core retail sales (excluding automobiles) softened (May) (MoM), to -0.1%, missing the forecasted number of 0.2%. Consumer spending activity will be top of mind as we head...

05|21|2024

Heavy Markets | May 17, 2024

Markets saw heavy moves because of inflation data. What could carry the markets in the coming weeks? Monday                      S&P 500 0.02% | NASDAQ 0.29% There were no earnings reports or...

05|07|2024

Busy Signal | May 3, 2024

Markets were busy with plenty of data. Did the end of April give us any signal into how May could perform? Monday                      S&P 500 0.32% | NASDAQ 0.35% 11 major...

05|06|2024

Leading Indicator Watch | May 3, 2024

Unemployment: News this week in employment data showed an easing labor market. Non-Farm Payrolls (Apr) added 175k jobs, lower than forecasts of 238k. JOLTs Job Openings fell to 8.488M...

04|30|2024

Market Breather…| April 26, 2024

Markets grew for the week for the first time in a month. Is it a reason to celebrate or a breather in the pullback? Monday                      S&P 500 0.87% | NASDAQ...

04|29|2024

Leading Indicator Watch | April 26, 2024

The S&P 500 Index recovered most of the prior week’s losses, rising 132.73 points for the week and closing at 5,099.96 (up 6.92% YTD). The CBOE Volatility Index (VIX)...

04|23|2024

Expect Red…| April 19, 2024

AUTHOR: Jason Roque, CFP®, APMA®, AWMA®TITLE:   Investment Adviser Rep – CCOTAGS: S&P 500, NASDAQ, Retail Sales, Housing, Earnings, Tech   Markets sold consistently across the week. Is there more red to expect...

04|22|2024

Leading Indicator Watch | April 19, 2024

AUTHOR: Kerry Hilsabeck, CFP® TITLE:       Investment Adviser Rep TAGS:   Jobs, Retail, Sales, Housing, Yields, S&P 500 Housing Starts (MoM)(Mar) fell -14.7% in the biggest slide for a month since...