05|06|2026

Monthly Market Monitor | April – 2026

The monitor shined in the green last month. Markets surged to rebound from the lows of March. Should this continue into May? Fixed Income: 2-Yr Treas Yield 3.88% |...

05|05|2026

May Flowers? | May 1, 2026

Equities finished an historic run in a record-setting April. Will April’s market showers bring May flowers? Monday               S&P 500 0.12% | NASDAQ 0.20% The S&P500 and Nasdaq climbed to...

05|04|2026

Leading Indicator Watch | May 1, 2026

Consumer Goods & Materials: Core PCE Price Index slowed from 0.4% in February to 0.3% in March (MoM). The annual measure increased 3.2%, which was up from February but...

04|28|2026

Exit Ahead? | April 24, 2026

Markets reaccelerated towards the middle of the week. Will growth continue or will there be more looking ahead for the next exit? Monday               S&P 500 0.24% | NASDAQ 0.26%...

04|27|2026

Leading Indicator Watch | April 24, 2026

Retail Sales: U.S. retail sales rose 1.7% in March (MoM), the strongest monthly increase since 2023. Excluding volatile gas, autos, and food, the measure rose by 0.6%. Retail Sales...

04|21|2026

Barreling Ahead | April 17, 2026

Markets barreled ahead last week to close in record-high territory. Is recent volatility expected to stay in the rear-view mirror? Monday               S&P 500 1.02% | NASDAQ 1.23% Markets opened...

04|20|2026

Leading Indicator Watch | April 17, 2026

Consumer Goods & Materials: Producer Price Index (PPI) held steady in March at 0.5% (MoM), which was lower than expected. The annual measure increased 4.0%, up from February but below the forecast. PPI is a leading indicator of consumer...

04|14|2026

Soaring Higher | April 10, 2026

Markets showed strength for a second straight week. Will equities continue to soar higher?  Monday               S&P 500 0.44% | NASDAQ 0.54% Markets continued to gain ground following a strong showing last week. Temperatures cooled on the international front...

04|13|2026

Leading Indicator Watch | April 10, 2026

Consumer Goods & Materials: Consumer Price Index (CPI) rose 0.9% (MoM)(Mar), which followed a 0.3% increase in February. The annual measure increased 3.3%, up from a 2.4% reading in February. The increase is...

04|08|2026

Monthly Market Monitor | March – 2026

The month seemed to have a singular focus. One that painted the monitor red. Will markets continue this trend into April? Fixed Income: 2-Yr Treas Yield 3.79% | 10-Yr...