07|03|2024

Expect Volatility? | June 28, 2024

Markets were moving all over last week and thankfully landed in the green. Should this volatility be expected going forward? Monday                       S&P 500 0.31%| NASDAQ 1.09% With very little data...

06|25|2024

Downshift or Full Steam Ahead? | June 21, 2024

Markets were positive for the week overall. Is there a down shift happening or will it be full steam ahead? Monday                       S&P 500 0.77%| NASDAQ 0.95% Markets started the week...

06|24|2024

Leading Indicator Watch | June 21, 2024

Retail Sales: Core retail sales (excluding automobiles) softened (May) (MoM), to -0.1%, missing the forecasted number of 0.2%. Consumer spending activity will be top of mind as we head...

06|18|2024

Calm Before the Calm??? | June 14, 2024

Markets climbed nicely this last week. Is this the calm before the storm? Monday                       S&P 500 0.26%| NASDAQ 0.35% It was a rather muted start to the week. There was...

06|17|2024

Leading Indicator Watch | June 14, 2024

Consumer Goods & Materials: Core CPI (Consumer Price Index) (inflation excluding food and energy costs), which measures the change in consumer prices, increased .2%, which was lower than expected...

06|11|2024

Fed Speculation | June 7, 2024

Last week was all about Fed speculation. This week the Fed will tell us how right those speculations were. Monday                        S&P 500 0.11%| NASDAQ 0.56% Manufacturing data showed unexpected weakness....

06|10|2024

Leading Indicator Watch | June 7, 2024

Unemployment: Nonfarm Payrolls (May) forecast was estimated at 182k, but actual numbers came in at 272k. The Federal Reserve bank meets this week, and this data will likely impact...

06|04|2024

Foreshadowing Things to Come? | May 31, 2024

It was an important week. While rates rose early, they ended the week lower. Were they foreshadowing things to come? Monday                             S&P 500 -%| NASDAQ -% Happy Memorial Day!...

06|03|2024

Leading Indicator Watch | May 31, 2024

The money supply, including time deposits, rose $26B to $20.867T (Apr) which reflects cash accumulating in money market funds with their attractive yields. Money supply is running 73.8% of...