10|14|2025

Finishing Strong | October 10, 2025

Markets dropped this week in dramatic fashion. Will corporate earnings season allow markets to finish the year strong? Monday               S&P 500 0.36% | NASDAQ 0.71% The week started off...

10|14|2025

Leading Indicator Watch | October 10, 2025

S&P 500: With few major economic releases to guide markets, the S&P 500 slipped 163.28 points to close at 6,552.51 (up 11.41% YTD). Volatility was largely unchanged, with the...

10|09|2025

Monthly Market Monitor | September – 2025

Markets moved dramatically up last month. Monitoring activity showed a consistent theme. Fixed Income: 2-Yr Treas Yield 3.60% | 10-Yr Treas. Yield 4.16% The short end of the curve...

10|07|2025

Open for Business? | October 3, 2025

The government shut down this week. Even with the lack of an agreement, is the private sector poised to remain open for business? Monday               S&P 500 0.26% | NASDAQ...

10|06|2025

Leading Indicator Watch | October 3, 2025

Unemployment: Jobs data were incomplete this week due to the government shutdown. The Nonfarm payrolls report (Sep) wasn’t released on Friday as the result of impacts at Bureau of...

09|30|2025

Cooling Temperatures | September 26, 2025

Markets were hot coming into this week. Are temperatures starting to cool down? Monday               S&P 500 0.44% | NASDAQ 0.70% Markets entered rare air with new records through the...

09|29|2025

Leading Indicator Watch | September 26, 2025

Consumer Goods & Materials: Core PCE Price Index (PCE) rose 0.2% (MoM)(Aug), matching expectations. On a year-over-year basis, inflation held steady at 2.9% (Aug). The Fed’s preferred inflation gauge...

09|23|2025

Dot, Dot, Dot… | September 19, 2025

The Federal Reserve delivered its first rate cut in 2025. Will there be more to come before year-end? Monday              S&P 500 0.47% | NASDAQ 0.94% Markets were upbeat coming...

09|22|2025

Leading Indicator Watch | September 19, 2025

Retail Sales: Retail Sales were up 0.6% (MoM)(Aug), increasing for the third consecutive month and better than expected. It is the foremost indicator of consumer spending, which accounts for...

09|16|2025

Fuel to the Fire | September 12, 2025

Markets jumped this week, specifically with large-cap growth companies. Will a rate cut fuel more gains in the near-term? Monday              S&P 500 0.21% | NASDAQ 0.45% This week is “inflation...