07|22|2025

Making Hay | July 18, 2025

Earnings season is upon us, and optimism has equity markets surging. Will corporate earnings push sentiment higher? Monday               S&P 500 0.14% | NASDAQ 0.27% Tariffs on imports were announced...

07|21|2025

Leading Indicator Watch | July 18, 2025

Consumer Goods & Materials: Consumer Prices rose, but were generally in line with expectations. Consumer Price Index (CPI) (MoM) increased by 0.3% (Jun), up from 0.1% in May. Year-over-year...

06|16|2025

Leading Indicator Watch | June 13, 2025

Consumer Goods & Materials: Consumer Price Index (CPI) rose 0.1% (MoM)(May), with the annual reading increasing from 2.3% (Apr) to 2.4% (May), which was better than expected. Producer Price...

05|20|2025

Room to Run? | May 16, 2025

Markets came out fast to start the week and ended solidly in the green. Does the economy still have some room to run? Monday               S&P 500 3.26% | NASDAQ...

05|19|2025

Leading Indicator Watch | May 16, 2025

Consumer Goods & Materials: Consumer Price Index (CPI) (MoM)(Apr) rose 0.2%, less than the 0.3% forecast. Year-over-year it rose 2.3%, less than forecast and the lowest reading since February...

04|22|2025

Deep Breath | April 18, 2025

Trading was less volatile this week but fell lower. Are markets becoming more patient or are they just taking a breather?  Monday               S&P 500 0.79% | NASDAQ 0.64% Trading...

04|15|2025

Clear Skies? | April 11, 2025

There were some bright spots for markets this week but not without their share of volatility. Are there more storms brewing or will there be some daylight soon? ` Monday              ...

04|14|2025

Leading Indicator Watch | April 11, 2025

In reviwing Core Consumer Prices (excluding volatile food and energy), they rose just 0.1% in March which were below expectations and the smallest monthly increase since June 2024. On...

03|19|2025

Wrong Way? | March 14, 2025

Markets ended another week in the red. Will they make a U-turn or are they heading in the wrong direction?  Monday               S&P 500 2.70% | NASDAQ 4.00% Stocks tumbled...

03|18|2025

Leading Indicator Watch | March 14, 2025

S&P 500: The S&P 500 declined for the fourth week in a row, dropping -131.26 points, and closing at 5,638.94 (down -4.13% YTD). The CBOE Volatility Index (VIX) settled at...