07|29|2024

Leading Indicator Watch | July 26, 2024

Consumer Goods & Materials: The Core Personal Consumption Expenditure (PCE) Price Index (MoM)(Jun) increased slightly from 0.1 to 0.2%, meeting expectations. The YoY (Jun) reading held firm at 2.5%....

07|03|2024

Expect Volatility? | June 28, 2024

Markets were moving all over last week and thankfully landed in the green. Should this volatility be expected going forward? Monday                       S&P 500 0.31%| NASDAQ 1.09% With very little data...

06|04|2024

Foreshadowing Things to Come? | May 31, 2024

It was an important week. While rates rose early, they ended the week lower. Were they foreshadowing things to come? Monday                             S&P 500 -%| NASDAQ -% Happy Memorial Day!...

06|03|2024

Leading Indicator Watch | May 31, 2024

The money supply, including time deposits, rose $26B to $20.867T (Apr) which reflects cash accumulating in money market funds with their attractive yields. Money supply is running 73.8% of...

04|30|2024

Market Breather…| April 26, 2024

Markets grew for the week for the first time in a month. Is it a reason to celebrate or a breather in the pullback? Monday                      S&P 500 0.87% | NASDAQ...

04|29|2024

Leading Indicator Watch | April 26, 2024

The S&P 500 Index recovered most of the prior week’s losses, rising 132.73 points for the week and closing at 5,099.96 (up 6.92% YTD). The CBOE Volatility Index (VIX)...