12|03|2024

High Tide? | November 29, 2024

Market levels rose this week and closed the month of November at all-time highs. Will this trend continue, or will the tide subside? Monday              S&P 500 0.30% | NASDAQ 0.27%...

12|02|2024

Leading Indicator Watch | November 29, 2024

Consumer Goods & Materials: The Core PCE Price Index (YoY) (Oct) ticked up to 2.8%. The month-over-month reading stayed steady at 0.3%. This is the Federal Reserve’s preferred measure...

11|26|2024

Road Trip | November 22, 2024

Markets refueled and took off again this week. Will they continue to push the pedal down or will they be getting off at the next exit? Monday              S&P 500 0.39%...

11|25|2024

Leading Indicator Watch | November 22, 2024

U. of Michigan Consumer Sentiment: Michigan Consumer Sentiment increased to 71.8 (Nov) from 70.5 (Oct), though the rise was less than expected.  Be sure to check out more of...

11|20|2024

Back to Earth | Market Thoughts | Nov. 15, 2024

Markets came back down to earth this week. Is this a sign of a pullback or are we back to business as usual? Monday              S&P 500 0.10% | NASDAQ 0.06%...

11|18|2024

Leading Indicator Watch | November 15, 2024

Consumer Goods & Materials: Headline inflation numbers represented by the U.S. Consumer Price Index (CPI) (Oct) data came in as expected, rising 0.2% month-over-month. The annualized reading also met expectations,...

11|13|2024

Ready for Launch? | November 8, 2024

Markets took off this week following a competitive election cycle. Will the markets continue to soar? Monday              S&P 500 -0.28% | NASDAQ -0.33% This is a big week for markets...

11|12|2024

Leading Indicator Watch | November 8, 2024

S&P 500: The S&P 500 jumped 266.74 points, closing at 5,995.54 (up 25.70% YTD) with its best weekly performance since November of 2023. Market volatility, as measured by The CBOE...

11|05|2024

Not So Fast | November 1, 2024

Markets pulled back from recent highs and revealed a slowdown could be occurring. Will we begin to see a deceleration in the coming months? Monday              S&P 500 0.27% | NASDAQ...

11|04|2024

Leading Indicator Watch | November 1, 2024

Unemployment: Nonfarm payrolls measured only 12K jobs added in October, far below expectations and the lowest number in nearly four years. There is speculation that the poor reading was...