07|15|2024

Leading Indicator Watch | July 12, 2024

Consumer Goods & Materials: The Consumer Price Index (CPI)(MoM)(Jun) fell 0.1%, the first decline since June 2020. From the consumer’s perspective, prices of goods and services appear to be...

07|09|2024

Earnings Slaughter? | July 5, 2024

There was an onslaught of data last week, which led to gains. Should more be expected with the coming earnings season? Monday                       S&P 500 0.27%| NASDAQ 0.83% ISM Manufacturing unexpectedly...

07|08|2024

Leading Indicator Watch | July 5, 2024

Manufacturing & Services: ISM Non-Manufacturing PMI (Services)(Jun) fell to 48.8 from 53.8 (May), the lowest number since March of 2020. More data may be needed to reveal if this...

07|03|2024

Expect Volatility? | June 28, 2024

Markets were moving all over last week and thankfully landed in the green. Should this volatility be expected going forward? Monday                       S&P 500 0.31%| NASDAQ 1.09% With very little data...

06|25|2024

Downshift or Full Steam Ahead? | June 21, 2024

Markets were positive for the week overall. Is there a down shift happening or will it be full steam ahead? Monday                       S&P 500 0.77%| NASDAQ 0.95% Markets started the week...

06|24|2024

Leading Indicator Watch | June 21, 2024

Retail Sales: Core retail sales (excluding automobiles) softened (May) (MoM), to -0.1%, missing the forecasted number of 0.2%. Consumer spending activity will be top of mind as we head...

06|18|2024

Calm Before the Calm??? | June 14, 2024

Markets climbed nicely this last week. Is this the calm before the storm? Monday                       S&P 500 0.26%| NASDAQ 0.35% It was a rather muted start to the week. There was...

06|17|2024

Leading Indicator Watch | June 14, 2024

Consumer Goods & Materials: Core CPI (Consumer Price Index) (inflation excluding food and energy costs), which measures the change in consumer prices, increased .2%, which was lower than expected...

06|11|2024

Fed Speculation | June 7, 2024

Last week was all about Fed speculation. This week the Fed will tell us how right those speculations were. Monday                        S&P 500 0.11%| NASDAQ 0.56% Manufacturing data showed unexpected weakness....