06|06|2022

Leading Indicator Watch | June 3, 2022

Highlights from the June 3rd Leading Indicator Watch: Continuing Jobless claims fell to 1,309k from 1,343k and initial jobless claims fell to 200k from 211k. JOLTs Job Openings (Apr)...

05|31|2022

Cracking Markets? | May 27, 2022

Is inflation showing signs of cracking? If so, what could it mean for market directions from here? Monday                            S&P 500 1.86% | NASDAQ 1.59% Equities rallied on a...

05|30|2022

Leading Indicator Watch | May 27, 2022

Highlights from the May 27th Leading Indicator Watch: Personal spending remained steady even with cost pressures, rising .9% for the month of April. Be sure to check out more...

05|24|2022

Bear Territory | May 20,2022

Bear territory was reached Friday, signaling a sustained rangebound period. Does it mean something else this time? Monday                            S&P 500 0.40% | NASDAQ 1.21% Markets swung between losses...

05|23|2022

Leading Indicator Watch | May 20, 2022

Highlights from the May 20th Leading Indicator Watch: Building Permits, Housing Starts and Existing Home Sales (MoM)(Apr) declined by -3.2%, -.2% and -2.4%, respectively, with rising interest rates &...

05|17|2022

Opposite Day! | May 13, 2022

Last week felt like Opposite Day. Will this continue or will data begin to be better represented on the markets? Monday                            S&P 500 3.20% | NASDAQ 4.29% Markets...

05|16|2022

Leading Indicator Watch | May 13, 2022

Highlights from the May 13th Leading Indicator Watch: Michigan Consumer Sentiment (May) fell to 59.1 from 65.2 (April). Missing expectations of a slip to 64.0. Be sure to check...

05|10|2022

Signs of Hope? | May 6, 2022

Another down week led by the NASDAQ. Are there signs of hope in the long term forecast though? Monday                            S&P 500 0.57% | NASDAQ 1.63% Equity markets were...

04|18|2022

Leading Indicator Watch | April 15, 2022

Highlights from the April 15th Leading Indicator Watch: Preliminary Michigan Consumer Sentiment (April) jumped in the midst of high inflation figures rising from 59.4 to 65.7. Be sure to...

11|02|2021

Strong Push for the Future | October 29, 2021

Earnings were strong across the week, which pushed markets higher. Will it hold up for future quarters? Monday The S&P 500 rose .50% to open the week. This was...